Notice of Fall Hydrant Flushing in the Town of Bradford West Gwillimbury.
Please be advised that the BWG Water department will begin Fall Hydrant Flushing for all streets in Bradford West Gwillimbury beginning on Sunday, October 15.
Each fall, water is run at every hydrant in BWG to ensure a clean and fresh water supply for our municipal water customers. More information on hydrant flushing for other areas of BWG will be announced over the next few weeks.
You may notice periods of discoloured water during this time. Please run a tap for 15 minutes or until the water runs clear. All inquiries regarding water and water quality need to be forwarded to waterservices@townofbwg.com.
For a full list of areas affected please see below.
For a full list of areas affected please see below.
Completed Wednesday, November 29, 2023
Location |
---|
Professor Day Drive to East Town Limits |
Northern Town Limits |
Bond Head |
Northwest Section - Beginning Thursday, November 16, 2023
Location |
---|
10th Sideroad to Professor Day Drive |
8th Line South to Holland Street |
Location |
---|
Melbourne Dr East to Simcoe Road |
Holland St South to 6th Line |
Location |
---|
Miller Park Ave south to Sixth Line from Melbourne West to 10th Sideroad |
Location | Hydrant Location |
---|---|
Industrial Rd | 100 Industrial Rd |
Industrial Ct | 10 Industrial Ct |
Artesian Industrial Pkwy | 290 Artesian Industrial Pkwy |
Cerswell Dr | 4 Cerswell Dr |
Lawndale Ct | 4 Lawndale |
Lallien Dr | 30 Lallien Dr |
Osler Ct | 5 Osler Ct |
County Rd 27 | Across from Durabody Ind |
Park Rd | 31 Park Rd |
Mulock Dr | 33 Mulock Dr |
Regency Ct | 33 Regency Ct |
Royal Ct | 45 Royal Ct |
Agar Ave | Agar Ave @ Melbourne |
Deer Run Crt | 39 Deer Run Crt |
Gres Ct | 18 Gres Ct |
Hulst Dr | 51 Hulst Dr |
Holland Crt | 200 Holland Crt |
Drury St | 81 Drury St |
Veseli Crt | 21 Veseli Crt |
Rak Crt | 17 Rakt Crt |
Townsend Ave | 89 Townsend Ave |
Buce Ave | 38 Buce Ave |
Morris Rd | 159 Morris Rd |
Back St | 156 Back St |
Bingham St | 86 Bingham St |
Natale Ct | 66 Natale Ct |
Gordon Ct | 73 Gordon Ct |
Orsi Ave | 255 Orsi Ave |
Patrician Ct | 60 Patrician Ct |
Julie Ct | 21 Julie Ct |
Jennifer Ct | 19 Jennifer Ct |
Stoddart Ct | 26 Stoddart Ct |
Tower Ct | 11 Tower Ct |
Carrington Pl | 5 Carrington Pl |
Line 6 | Dead End hydrant @ W side of 400 |
Contact Us