Group A: Assembly Occupancies (All Recreational Facilities, Churches, Schools, Theatres, Arena) |
Type of Fee | Fee |
New Construction (Shell Only) | $16.27 / sq. m |
Alterations | $12.05 / sq. m |
School Portables | $361.40 each |
|
Group B: Institutional Occupancies (Detention and Care Facilities) |
Type of Fee | Fee |
New Construction (Shell Only) | $17.01 / sq. m |
Alterations | $12.60 / sq. m |
|
Group C: Residential Occupancies |
Type of Fee | Fee |
New Construction | $18.23 / sq. m |
Alterations | $12.67 / sq. m |
Window Opening | $189.97 each |
Additional Entrance on Grade | $253.28 each |
Certified Models | $334.34 each |
|
Group D: Business & Personal Services Occupancies (Banks, Offices, Hair Salons, etc.) |
Type of Fee | Fee |
New Construction (Shell Only) | $13.85 / sq. m |
Alterations | $12.60 / sq. m |
|
Group E: Mercantile Occupancies (Stores, Supermarkets, Shops, etc.) |
Type of Fee | Fee |
New Construction (Shell Only) | $13.24 / sq. m |
Alterations | $12.05 / sq. m |
|
Group F - Industrial Occupancies (F1, F2, F3) |
Type of Fee | Fee |
New Construction (Shell Only) | $11.50 / sq. m |
Alterations | $11.50 / sq. m |
|
Farm Buildings |
Type of Fee | Fee |
Manure Storage Tank | $1.84 / sq. m |
Barn / Storage Building | $1.84 / sq. m |
Commercial Greenhouse | $1.84 / sq. m |
Plastic Greenhouse | $54.03 each |
|
Alterations: Part 3 Buildings |
Type of Fee | Fee |
Balcony Guard Replacement | $602.33 each |
Parking Structure Repair | $602.33 each |
|
Demolition |
Type of Fee | Fee |
House | $185.42 each |
ICI and Multiple Dwelling Unit | $361.40 each |
|
Designated Structures (As per Article 1.3.1.1 of Division A in the Building Code) |
Type of Fee | Fee |
Designated Structures (As per Article 1.3.1.1 of Division A in the Building Code) | $243.55 each |
|
Mechanical |
Type of Fee | Fee |
HVAC work for all occupancies | $578.24 each |
Electromagnetic Lock | $120.47 each |
Fire Alarm Installation or Upgrade | $120.47 each |
Fire place or Woodstove | $120.47 each |
Kitchen Exhaust | $120.47 each |
Mechanical Penthouse | $120.47 each |
Spray Booth or Dust Collector | $120.47 each |
Sprinkler System Installation or Upgrade | $120.47 each |
|
Plumbing |
Type of Fee | Fee |
House |
Convert Well and/or Septic to Municipal Water and/ or Sewer | $126.65 each |
Pre-servicing per new Dwelling Unit | $126.65 each |
Plumbing Permit (Incl. Water Servicing, Storm & Sanitary; not based on number of Fixtures) | $126.65 each |
Replace Plumbing Fixture | $12.67 each |
ICI & Multiple Dwelling Unit |
Water Servicing | $1.81 / lin. m |
Storm and Sanitary Servicing | $1.81 / lin. m |
Plumbing Fixtures | $120.47 each |
Man Holes, Catch Basins or Area Drain | $120.47 each |
Interceptors | $120.47 each |
|
Sewage Systems |
Type of Fee | Fee |
New System for all occupancies | $733.26 each |
Alterations to Sewage Systems | $524.31 each |
Septic Re-Inspection | $316.61 each |
Mandatory Sewage System Inspection | $189.97 each |
|
Miscellaneous |
Type of Fee | Fee |
Decks | $189.97 each |
Porch | $189.97 each |
Permanent Signs | $120.47 each |
Sales Pavilion/ Office | $90.36 each |
Air Supported Structure | $90.36 each |
Mezzanine | $90.36 each |
Tents | $90.36 each |
Conditional Permit | 20% of full permit fee. Minimum of $3,614.00 Maximum of $9,420.65 |
Revision to Issued Conditional Permit | $602.33 each |
Partial Permit Application | $602.33 each |
Demolition, Construction and Development | $2,409.34 each |
Charge Deferral Agreement | $2,409.34 each |
Limiting Distance Agreement | $1,204.66 each |
Compliance Alternative | $90.36 each |
Authorize Occupancy prior to Completion of Construction For Multiple Dwelling Units | $250.57 / unit |
Authorize Occupancy prior to Completion of Construction For ICI | $24.09 / 100 sq. m |
Change of Use | $187.93 each |
Transfer of Permit | $187.93 each |
Additional Inspection Request | $93.97 each |
Extension or Deferral of issued permit | $253.28 each |
|
Revisions to Issued Permits |
Type of Fee | Fee |
House and Farm Buildings | $69.66 / hour or minimum of $95.17 |
ICI and Multiple Dwelling Unit | $120.46 / hour or minimum of $277.42 |
|
Compliance Letters |
Type of Fee | Fee |
Building | See Current Town User Fee By-law |
Sewage System | See Current Town User Fee By-law |
|
Refunds |
Type of Fee | Fee |
Application filed. No Processing or review of the plans submitted | 90% refund |
Application filed. Plans reviewed and permits issued or not issued | 40% refund |
Additional deduction for each field inspection performed | 10% refund |
Permits valued at $100 or less | 0% refund |
|