All cemeteries in the Town of Bradford West Gwillimbury were acquired during amalgamation in 1991. Below lists the Town of Bradford West Gwillimbury‘s operated and maintained cemeteries.
Name | Address | Classification | Status |
---|---|---|---|
Auld Kirk Cemetery (Old Presbyterian Church) | 3380 Line 6 | Pioneer/Historic | Inactive |
Belfry | 2620 Line 8 | Pioneer/Historic | Inactive |
Christ Church Cemetery | 3290 County Road 88 | Pioneer/Historic | Inactive |
Dunkerron United Church Cemetery |
4324 Line 3 | Pioneer/Historic | Inactive |
Ebenezer United Church Cemetery (Ebenezer Methodist) | 4045 County Road 4 | Municipally Managed | Active |
Law Cemetery (Brick Wall) | 4452 Line 11 | Pioneer/Historic | Inactive |
Mount Pleasant | 3217 County Road 4 | Municipally Managed | Active |
Society of Friends (Old Quaker) | 4356 Line 3 | Pioneer/Historic | Inactive |
Sutherland Wesleyan Methodist Cemetery and Rogers Cemetery | 3606 Line 8 | Pioneer/Historic | Inactive |
Tenth Line Methodist Episcopal (Asa Stewart) | 2670 Line 10 | Pioneer/Historic | Inactive |
Wilson’s Hill | 4359 Line 12 | Pioneer/Historic | Inactive |
Contact Us