Disclaimer
By-laws contained on the website have been prepared for reference purposes only. Every effort is made to ensure the accuracy of this information; however it is not to be used in place of actual by-laws. If you require a by-law in an alternate format, please contact:
Clerks Division
100 Dissette Street, Unit 7&8
Bradford, ON L3Z 3G8
905-775-5366
Click to Email
WHEREAS Section 122, Subsection 7 of the Highway Traffic Act, R.S.O. 1990, chapter H.8 provides that the municipal corporation having jurisdiction over a highway may by by law designate the date on which a reduced load period shall start or end and the highway or portion thereof under its jurisdiction to which the designation applies;
AND WHEREAS the Council of the Corporation of the Town of Bradford West Gwillimbury deems it necessary and expedient to provide for reduced load periods on highways for the protection of certain highways;
NOW THEREFORE the Council of The Corporation of the Town of Bradford West Gwillimbury hereby enacts as follows:
- That for the purposes of this By-Law, the definition of “Highway” shall include a common and public highway, street, avenue, parkway, driveway, square, place, trail, crescent, court, bridge, viaduct, trestle, or an unopened and unassumed highway, any part of which is intended for or used by the general public for the passage of vehicles and includes the area between the lateral property line thereof.
- That pursuant to Section 122, Subsections 1, 2, 3 and 4 of the Highway Traffic Act a Reduced Load Period shall apply to all the Highways within and under the jurisdiction of the Town of Bradford West Gwillimbury with the exception of the road sections listed in Schedule “A”, attached hereto and forming part of this By-Law, during the period from the 1st day of March to the last day of April, inclusive in each and every year.
- That pursuant to Section 122, Subsection 4, that public transit vehicles operated by or on behalf of the Town of Bradford West Gwillimbury, or other government organizations or agencies are exempt to the Reduced Load Period restrictions.
- That the Chief Administrative Officer or designate may, at any time where circumstances warrant, either extend the Reduced Load Period set out in Section 2 above, or impose such additional Reduce Load Period at any time during the year as may be required.
- That pursuant to the provisions of Section 110 of the Highway Traffic Act, the Corporation of the Town of Bradford West Gwillimbury may consider exemptions. Special temporary exemptions may be considered specific to development related projects with an approved site plan agreement upon the application in writing to the Director of Community Services or Manager of Transportation Services, for the moving of heavy vehicles, loads, objects or structures, in excess of the allowable restrictions as set out in Section 109 and Part VIII of the Highway Traffic Act.
- That this By-Law shall apply to all Highways not listed in Schedule “A” that in the future come under the jurisdiction of the Town of Bradford West Gwillimbury by downloading, assumption, or new construction without having to amend Schedule “A” of the By-Law.
- That the Reduced Load Period for any Highway under the jurisdiction of the Town of Bradford West Gwillimbury shall become effective until appropriate signs have been erected and are on display.
- That every person who contravenes any of the provisions of this By-Law is guilty of an offence and on conviction is liable to a penalty as provided for in the Highway Traffic Act.
- That should any section, subsection, clause, paragraph or provision of this By Law, including any part of Schedule “A” be declared by a court of competent jurisdiction to be ultra vires, invalid or illegal for any reason, the same shall not affect the validity of the rest of this By-Law.
- That this By-Law shall be cited as the “Reduced Load Limit By-Law”.
- That Town of Bradford West Gwillimbury By-Law No. 94-003, 94-081, 95-076, 98- 051, 2016-40, be repealed and all amendments thereof.
- This By-law shall come into force and take effect on the date it is enacted.
Enacted this 5th day of March, 2019.
Original signed by Rebecca Murphy, Clerk and Rob Keffer, Mayor.
Street | From | To | |
---|---|---|---|
Artesian Industrial Parkway | Dissette Street | Line 8 | |
Artesian Industrial Parkway | Line 8 | Line 9 | |
Barrie Street | Line 8/County Road 4/Dissette Street | Britannia Ave/Fletcher Street | |
Barrie Street | Britannia Avenue/Fletcher Street | Queen Street | |
Barrie Street | Queen Street | Frederick Street | |
Barrie Street | Frederick Street | Joseph Street | |
Barrie Street | Joseph Street | Scanlon Avenue | |
Barrie Street | Scanlon Avenue | Doctors Lane | |
Barrie Street | Doctors Lane | John Street East/John Street West | |
Barrie Street | John Street East/John Street West | Holland Street East/Holland Street West/Simcoe Road | |
Bridge Street | Canal Road (York Region Boarder) | Holland Street East/Marshview Boulevard/Dissette Street | |
Dissette Street | Marshview Boulevard/Bridge Street/Holland Street East | Jay Street | |
Dissette Street | Jay Street | Industrial Road | |
Dissette Street | Industrial Road | Artesian Industrial Parkway | |
Dissette Street | Artesian Industrial Parkway | Wood Crescent (east) | |
Dissette Street | Wood Crescent (east) | Wood Crescent (west) | |
Dissette Street | Wood Crescent (west) | Colborne Street | |
Dissette Street | Colborne Street | Turner Court | |
Dissette Street | Turner Court | County Road 4/Barrie Street | |
Holland Street West | Holland Street East/Simcoe Road/Barrie Street | Moore Street/Drury Street | |
Holland Street West | Moore Street/Drury Street | Holland Court | |
Holland Street West | Holland Court | Church Street | |
Holland Street West | Church Street | Collings Avenue | |
Holland Street West | Collings Avenue | Toronto Street | |
Holland Street West | Toronto Street | Thornton Avenue | |
Holland Street West | Thornton Avenue | Deer Run Crescent | |
Holland Street West | Deer Run Crescent | Miller Park Avenue | |
Holland Street West | Miller Park Avenue | Davey Boulevard | |
Holland Street West | Davey Boulevard | Melbourne Drive/Professor Day Drive | |
Holland Street West | Melbourne Drive/Professor Day Drive | West Park Avenue | |
Holland Street West | West Park Avenue | Summerlyn Trail | |
Holland Street West | Summerlyn Trail | Langford Boulevard | |
Holland Street West | Langford Boulevard | Sideroad 10 | |
Holland Street East | Dissette Street/Marshview Boulevard/Bridge Street | Anne Street | |
Holland Street East | Anne Street | Colborne Street | |
Holland Street East | Colborne Street | Bingham Street | |
Holland Street East | Bingham Street | Nelson Street | |
Holland Street East | Nelson Street | Holland Street West/Simcoe Road/Barrie Street | |
Industrial Road | Dissette Street | Industrial Court | |
Industrial Road | Industrial Court | End | |
Industrial Court | Industrial Road | End | |
Line 5 | Sideroad 10 | Coffey Road | |
Line 5 | Coffey Road | 70 metres east of Sideroad 5 | |
Line 6 | Sideroad 10 | Langford Boulevard | |
Line 6 | Langford Boulevard | West Park Avenue | |
Line 6 | West Park Avenue | Southfield Gate/Brownlee Drive | |
Line 6 | Southfield Gate/Brownlee Drive | Adams Street | |
Line 6 | Adams Street | Melbourne Drive/Inverness Way | |
Line 6 | Melbourne Drive/Inverness Way | Lynn Street | |
Line 6 | Lynn Street | Barrow Avenue | |
Line 6 | Barrow Avenue | Simcoe Road | |
Line 8 | County Road 4/Dissette Street/Barrie Street | Lowes Gate | |
Line 8 | Lowes Gate | Northgate Drive | |
Line 8 | Northgate Drive | Noble Drive | |
Line 8 | Noble Drive | Taucar Gate | |
Line 8 | Taucar Gate | Professor Day Drive | |
Line 8 | Professor Day Drive | Rogers Trail/Summerlyn Trail | |
Line 8 | Rogers Trail/Summerlyn Trail | Langford Boulevard | |
Line 8 | Langford Boulevard | Reagens Industrial Parkway | |
Line 8 | Reagens Industrial Parkway | Sideroad 10 | |
Marshview Boulevard | Holland Street East/Dissette Street/Bridge Street | Morris Road | |
Marshview Boulevard | Morris Road | Simcoe Road/Luxury Avenue | |
Reagens Industrial Parkway | Sideroad 10 | Line 8 | |
Sideroad 5 | Line 5 | Line 6 | |
Sideroad 5 | Line 6 | Stirling Crescent (south) | |
Sideroad 5 | Stirling Crescent (south) | Stirling Crescent (north) | |
Sideroad 5 | Stirling Crescent (north) | County Road 88 | |
Sideroad 10 | Line 8 | Reagens Industrial Parkway | |
Sideroad 10 | Reagens Industrial Parkway | Holland Street West/County Road 88 | |
Sideroad 10 | Holland Street West/County Road 88 | Miller Park Avenue | |
Sideroad 10 | Miller Park Avenue | Brookview Drive | |
Sideroad 10 | Brookview Drive | Line 6 | |
Sideroad 10 | Line 6 | Line 5 | |
Simcoe Road | Line 6 | Veseli Court | |
Simcoe Road | Veseli Court | Catania Avenue | |
Simcoe Road | Catania Avenue | Zima Crescent | |
Simcoe Road | Zima Crescent | Walker Avenue | |
Simcoe Road | Walker Avenue | Marshview Boulevard/Luxury Avenue | |
Simcoe Road | Marshview Avenue/Luxury Avenue | Edward Street | |
Simcoe Road | Edward Street | Thomas Street | |
Simcoe Road | Thomas Street | Centre Street | |
Simcoe Road | Centre Street | Mary Street | |
Simcoe Road | Mary Street | Holland Street East/Holland Street West/Barrie Street |
Contact Us