Disclaimer
By-laws contained on the website have been prepared for reference purposes only. Every effort is made to ensure the accuracy of this information; however it is not to be used in place of actual by-laws. If you require a by-law in an alternate format, please contact:
Clerks Division
100 Dissette Street, Unit 7&8
Bradford, ON L3Z 3G8
905-775-5366
Click to Email
A by-law to establish fees or charges for services or activities provided or done by or on behalf of The Corporation of the Town of Bradford West Gwillimbury.
WHEREAS Section 391 of the Municipal Act, 2001, S.O. 2001, c. 25, as amended, provides that Sections 9, 10 and 11 of this Act authorize a municipality to impose fees or charges on persons,
a) for services or activities provided or done by or on behalf of it;
b) for costs payable by it for services or activities provided or done by or on behalf of any other municipality or local
board; and
c) for the use of its property including property under its control.
AND WHEREAS Section 69 of the Planning Act, R.S.O. 1990, c. P. 13, as amended, provides that the council of a municipality may prescribe a tariff of fees for the processing of applications made in respect of planning matters;
AND WHEREAS Section 17 of the Line Fences Act, R.S.O. 1990, c. L.17, as amended, authorizes a local municipality to pass a by-law to fix its reasonable administrative fees to be paid to the municipality in relation to proceedings under this Act;
AND WHEREAS the Council for The Corporation of the Town of Bradford West Gwillimbury deems it expedient and advisable to have a comprehensive User Fee By-law;
NOW THEREFORE the Council of The Council of the Corporation of the Town of Bradford West Gwillimbury hereby enacts as follows:
1. DEFINITIONS |
1.1 "BY-LAW" shall mean this Fees and Charges By-law;
1.2 "COUNCIL" shall mean the elected Council of the Corporation of the Town of Bradford West Gwillimbury;
1.3 "FALSE ALARM" shall mean an alarm that caused the Fire & Emergency Services to respond to premises
1.4 "FEE" shall mean the amount charged to a person for services or activities provided or done by or on
1.5 "FIRE AND EMERGENCY SERVICES" shall mean a fire department within the meaning of the Municipal Act,
1.6 "FIREFIGHTING AND/OR EMERGENCY SERVICES" shall mean and include all services related or incidental
1.7 "MOTOR VEHICLE" shall mean amended in the Highway Traffic Act, R.S.O. 1990, c. H.8, as amended;
1.8 "MOTOR VEHICLE INCIDENT" shall mean when the Fire & Emergency Services attending the scene of a
1.9 "OWNER" shall mean any individual human being, a corporation, their heirs, executors, assigns,
1.10 "NON-RESIDENT" shall mean an individual who resides outside the geographical boundaries of the Town
1.11 "PERSON(S)" shall mean any person residing as a tenant or owner of an assessed property in the Town;
1.12 "PROPERTY" shall mean any public or private real property within the Town, including buildings, structures
1.13 "RESIDENT(S)" shall mean an owner of land, tenant, or individual who resides within the geographical
1.14 "SERVICE" shall mean any service, activity or benefit provided by the Town to any person;
1.15 "TOWN" shall mean the Corporation of the Town of Bradford West Gwillimbury;
1.16 "SPILL" shall mean as defined in Part X of the Environmental Protection Act, R.S.O. 1990, c. C.19, as |
2. WORDS AND PHRASES |
Where words and phrases used in this By-law are defined in the Municipal Act, 2001, the Planning Act, the Line Fences Act or any other applicable provincial legislation but are not defined in this By-law, the definitions in the applicable legislation shall apply to such words and phrases. |
3. WORD USAGE |
As used in the By-law, words used in the present tense include the future, words used in the masculine gender include the feminine and neuter; and the singular number includes the plural and the plural the singular.
The headings and subheadings used in this By-law shall be deemed to be inserted for convenience of reference. |
4. GENERAL PROVISIONS |
4.1 Any person desirous of using those services or property of the Town and or when the Town determines that a service is required as described in Schedule "A", shall pay the fee or charge set out opposite the description or name of the particular service or property, as shown in Schedule "A" attached hereto and by this reference forming part of this By-law.
4.2 No request by any person for any service, activity or use of Town property described in the schedules to this By-law will be processed or provided by the Town unless and until the person requesting the information, service, activity or use of Town property has paid the applicable fee in the prescribed amount as set out in the schedules to this By-law.
4.3 All prescribed fees shall be payable to the Town, under the provisions of this By-law, and shall be payable in advance of providing the service and/or program except for firefighting and emergency services.
4.4 The following methods of payment will be accepted for the payment of fees imposed by this By-law: f) E-payment/online banking (water and wastewater fees only); or
4.5 If for any reason fees other than water and wastewater fees owing under this By-law remain unpaid after thirty (30) days, the amount outstanding shall bear interest at the rate of 1.25% per month until it is paid in full. Unpaid water and waste water fees are subject to the Town's water billing policy.
4.6 Any fees that are owing to the Town and that are unpaid are a debt to the Town and together with all interest and penalties accrued thereupon, may be collected by the Town by any action it considers necessary and as it may be permitted by-law, or may be collected in the same manner as municipal taxes.
4.7 The fees set out in Schedule "A" will be subject to Provincial and Federal Taxes where applicable. |
5. SCHEDULE |
The schedule in this By-law shall form an integral part of this By-law. Each entry in a column of a schedule shall be read in conjunction with the entries across from that entry and not otherwise. |
6. CONFLICTING LEGISLATION |
Where there is any conflict between the provisions of this By-law and the provisions of the Municipal Act, 2001, the Planning Act, the Line Fences Act or any other applicable provincial legislation, the provisions of the applicable legislation shall prevail to the extent of the conflict. |
7. VALIDITY AND SEVERABILITY |
Notwithstanding that any section, subsection, clause, paragraph or provision of this By-law or parts thereof may be declared by a court of competent jurisdiction to be invalid, unenforceable, illegal or beyond the powers of Council to enact, such section, subsection, clause, paragraph or parts thereof shall be deemed to be severable and all other sections, subsections, clauses, paragraphs or parts of this By-law are separate
Whenever any reference is made in this By-law to a statute of the Legislature of the Province of Ontario, such reference shall be deemed to include all subsequent amendments to such statute and all successor legislation to such statute. |
8. ENFORCEMENT |
The provisions of this By-law shall be administered and enforced by the Finance Department of the Town of Bradford West Gwillimbury. |
9. SHORT TITLE |
This By-law shall be cited as the Fees and Charges By-law. |
10.REPEAL AND RESCIND |
10.1 That By-law 2023-17 be repealed in its entirety effective December 31, 2023. |
11. FORCE AND EFFECT |
This By-law shall take effect and become in full force and effect on the 1st day of January 2024.
Enacted this 6th day of February 2024.
Original signed by Tara Reynolds, Clerk and James Leduc, Mayor. |
SCHEDULE A - FEES & SERVICE CHARGES - EFFECTIVE JANUARY 1ST, 2024
Cemeteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leisure Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leisure Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: All fees listed are subject to HST unless otherwise noted
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roads Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waste Water Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clerk's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enforcement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal, Risk Management and Procurement Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* fees include HST
Development Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planning & Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item/Services |
Last Fee Change |
Current Fees – 2024 |
Comments |
Registration fees for outreach events coordinated by the Office of Economic Development |
1-Jan-12 |
$10 to $100 |
May include joint initiatives with the Bradford Board of Trade; Contact Community Services; Holland Marsh Growers Association; Nottawasaga Futures and County of Simcoe |
Administrative Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Sale Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment Fees (plus HST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water and Waste Water Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General Administrative Fire Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Inspection Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propane Storage and Handling Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permits (in accordance with By-law 2012-026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireworks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marijuana Grow Operation Enforcement (fee per property) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firebreak Lots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Fire Services Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Billing Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazardous Material Spill/Clean up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total replacement cost for any contamination or damaged equipment or materials used in the clean up of hazardous materials and the approved disposal of equipment or materials according to the directions of the controlling Federal and Provincial Agency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extraordinary Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If Fire and Emergency Services respond to a motor vehicle incident or other emergency at any property in the Town and the Fire Chief or designate determine, that it is necessary to retain a private contractor, rent special equipment not normally carried on a fire apparatus, use more materials than are carried on a fire apparatus in order to determined origin and cause, suppress or extinguish a fire, preserver property, prevent a fire from spreading, make safe or otherwise control and eliminate an emergency or damage equipment owner by the Town, the owner shall be charged those expenses incurred, plus applicable taxes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTO Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The current MTO Rate is $509.89 per apparatus per hour, subject to adjustment. MTO rates are established by the Ministry of Transport of Ontario and updated by the Province of Ontario. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Fire & Emergency Services fees are subject to H.S.T. |
Copying Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meeting Rooms (open hours) - 425 Holland Street West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memberships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost/Damaged Materials* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* All item charges include a non-refundable administration fee of $5.00 * All lost and damaged materials are based on average cost as outlined above, unless otherwise assigned. |
Contact Us