Assessment Type Taxable | RTC/RTQ | Town Purposes | Capital Levy | Police Purposes | County Purposes | Education Purpose | Total Tax Rate |
---|---|---|---|---|---|---|---|
Urban/Rural | |||||||
Residential & Farm | RT | 0.0339241 | 0.00105768 | 0.00142843 | 0.00299499 | 0.00153000 | 0.01040351 |
Residential: Full Shared P-I-L | RH | 0.00339241 | 0.00105768 | 0.00142843 | 0.00299499 | 0.00153000 | 0.01040351 |
Res/Farm: Upper Tier & Education Only | RL | 0.00339241 | 0.00105768 | 0.00142843 | 0.00299499 | 0.00153000 | 0.01040351 |
Commercial Taxable, Shared PIL | CH | 0.00414654 | 0.00129280 | 0.00174597 | 0.00366078 | 0.00980000 | 0.02064609 |
Commercial Full | CT | 0.00414654 | 0.00129280 | 0.00174597 | 0.00366078 | 0.00880000 | 0.01964609 |
Commercial - Excess Land & Vacant Land | CU/CX | 0.00414654 | 0.00129280 | 0.00174597 | 0.00366078 | 0.00880000 | 0.01964609 |
Industrial Taxable, Shared PIL | IH | 0.00404545 | 0.00126128 | 0.00170340 | 0.00357153 | 0.01250000 | 0.02308166 |
Industrial Full | IT | 0.00404545 | 0.00126128 | 00.00170340 | 0.00357153 | 0.00880000 | 0.01938166 |
Industrial - Excess Land & Vacant Land | IU/IX | 0.00404545 | 0.00126128 | 0.00170340 | 0.00357153 | 0.00880000 | 0.01938166 |
Multi-Residential | MT | 0.00339241 | 0.00105768 | 0.00142843 | 0.00299499 | 0.00153000 | 0.01040351 |
Farmlands & Managed Forests | FT/TT | 0.00084810 | 0.00026442 | 0.00035711 | 0.00074875 | 0.00038250 | 0.00260088 |
Farmland Awaiting Development I | R1/M1/ C1/I1 |
0.00254431 | 0.00079326 | 0.00107132 | 0.00224624 | 0.00114750 | 0.00780263 |
Farmland Awaiting Development II | R4 | 0.00339241 | 0.00105768 | 0.00142843 | 0.00299499 | 0.00153000 | 0.01040351 |
Pipelines | PT | 0.00439860 | 0.00137139 | 0.00185210 | 0.00388330 | 0.00880000 | 0.02030539 |
Parking Lot | GT | 0.00414654 | 0.00129280 | 0.00174597 | 0.00366078 | 0.00880000 | 0.01964609 |
Shopping Centre | ST | 0.00414654 | 0.00129280 | 0.00174597 | 0.00366078 | 0.00880000 | 0.01964609 |
Shopping Centre - Excess Land & Vacant Land | SU/SX | 0.00414654 | 0.00129280 | 0.00174597 | 0.00366078 | 0.00880000 | 0.01964609 |
Farmland Awaiting Development II | M4 | 0.00339241 | 0.00105768 | 0.00142843 | 0.00299499 | 0.00153000 | 0.01040351 |
Farmland Awaiting Development II | C4 | 0.00414654 | 0.00129280 | 0.00174597 | 0.00366078 | 0.00880000 | 0.01964609 |
Farmland Awaiting Development II | I4 | 0.00404545 | 0.00126128 | 0.00170340 | 0.00357153 | 0.00880000 | 0.01938166 |
Contact Us