Assessment Type Taxable | RTC/RTQ | Town Purposes | Capital Levy | Police Purposes | County Purposes | Education Purposes | Total Tax Return |
---|---|---|---|---|---|---|---|
|
Urban/Rural | ||||||
Residential & Farm | RT | 0.00311345 | 0.00073562 | 0.00128486 | 0.00279034 | 0.00153000 | 0.00945427 |
Residential: Full Shared P-I-L | RH | 0.00311345 | 0.00073562 | 0.00128486 | 0.00279034 | 0.00153000 | 0.00945427 |
Res/Farm: Upper Tier & Education Only | RL | 0.00000000 | 0.00000000 | 0.00000000 | 0.00279034 | 0.00153000 | 0.00432034 |
Commercial Taxable, Shared PIL | CH | 0.00380557 | 0.00089915 | 0.00157048 | 0.00341063 | 0.00980000 | 0.01948583 |
Commercial Full | CT | 0.00380557 | 0.00089915 | 0.00157048 | 0.00341063 | 0.00880000 | 0.01948583 |
Commercial - Excess Land & Vacant Land | CU/CX | 0.00380557 | 0.00089915 | 0.00157048 | 0.00341063 | 0.00880000 | 0.01848583 |
Industrial Taxable, Shared PIL | IH | 0.00371279 | 0.00087723 | 0.00153220 | 0.00332748 | 0.01250000 | 0.02194970 |
Industrial Full | IT | 0.00371279 | 0.00087723 | 0.00153220 | 0.00332748 | 0.00880000 | 0.01824970 |
Industrial - Excess Land & Vacant Land | IU/IX | 0.00371279 | 0.00087723 | 0.00153220 | 0.00332748 | 0.00880000 | 0.01824970 |
Multi-Residential | MT | 0.00311345 | 0.00073562 | 0.00128486 | 0.00279034 | 0.00153000 | 0.00945427 |
Farmlands & Managed Forests | FT/TT | 0.00077836 | 0.00018391 | 0.00032122 | 0.00069759 | 0.00038250 | 0.00236358 |
Farmland Awaiting Development I | R1/M1/ C1/I1 |
0.00233509 | 0.00055172 | 0.00096365 | 0.00209276 | 0.00114750 | 0.00709070 |
Farmland Awaiting Development II | R4 | 0.00311345 | 0.00073562 | 0.00128486 | 0.00279034 | 0.00153000 | 0.00945427 |
Pipelines | PT | 0.00403690 | 0.00095380 | 0.00166595 | 0.00361795 | 0.00880000 | 0.01907460 |
Parking Lot | GT | 0.00380557 | 0.00089915 | 0.00157048 | 0.00341063 | 0.00880000 | 0.01848583 |
Shopping Centre | ST | 0.00380557 | 0.00089915 | 0.00157048 | 0.00341063 | 0.00880000 | 0.01848583 |
Shopping Centre - Excess Land & Vacant Land | SU/SX | 0.00380557 | 0.00089915 | 0.00157048 | 0.00341063 | 0.00880000 | 0.01848583 |
New Construction Industrial - Full | JT | 0.00371279 | 0.00087723 | 0.00153220 | 0.00332748 | 0.00880000 | 0.01824970 |
New Construction Industrial - Excess Land & Vacant Land | JU/JX | 0.00371279 | 0.00087723 | 0.00153220 | 0.00332748 | 0.00880000 | 0.01824970 |
New Construction Commercial - Full | XT | 0.00380557 | 0.00089915 | 0.00157048 | 0.00341063 | 0.00880000 | 0.01848583 |
New Construction Commercial - Excess Land & Vacant Land | XU/XX | 0.00380557 | 0.00089915 | 0.00157048 | 0.00341063 | 0.00880000 | 0.01848583 |
New Construction Shopping Centre - Full | ZT | 0.00380557 | 0.00089915 | 0.00157048 | 0.00341063 | 0.00880000 | 0.01848583 |
New Construction Shopping Centre - Excess Land & Vacant Land | ZU/ZX | 0.00380557 | 0.00089915 | 0.00157048 | 0.00341063 | 0.00880000 | 0.01848583 |
Farmland Awaiting Development II | M4 | 0.00311345 | 0.00073562 | 0.00128486 | 0.00279034 | 0.00153000 | 0.00945427 |
Farmland Awaiting Development II | C4 | 0.00380557 | 0.00089915 | 0.00157048 | 0.00341063 | 0.00880000 | 0.01848583 |
Farmland Awaiting Development II | I4 | 0.00371279 | 0.00087723 | 0.00153220 | 0.00332748 | 0.00880000 | 0.01824970 |
Contact Us