Assessment Type Taxable | RTC/RTQ | Town Purposes | Capital Levy | Police Purposes | County Purposes | Education Purposes | Total Tax Rates |
---|---|---|---|---|---|---|---|
Urban/Rural | |||||||
Residential & Farm | RT | 0.00328885 | 0.00089931 | 0.00137753 | 0.00288800 | 0.00153000 | 0.00998369 |
Residential: Full Shared P-I-L | RH | 0.00328885 | 0.00089931 | 0.00137753 | 0.00288800 | 0.00153000 | 0.00998369 |
Res/Farm: Upper Tier & Education Only | RL | 0.00328885 | 0.00089931 | 0.00137753 | 0.00288800 | 0.00153000 | 0.00998369 |
Commercial Taxable, Shared PIL | CH | 0.00401996 | 0.00109923 | 0.00168375 | 0.00353000 | 0.00980000 | 0.02013294 |
Commercial Full | CT | 0.00401996 | 0.00109923 | 0.00168375 | 0.00353000 | 0.00880000 | 0.01913294 |
Commercial - Excess Land & Vacant Land | CU/CX |
0.00401996 |
0.00109923 | 0.00168375 | 0.00353000 | 0.00880000 | 0.01913294 |
Industrial Taxable, Shared PIL | IH | 0.00392195 | 0.00107243 | 0.00164270 | 0.00344394 | 0.01250000 | 0.02258102 |
Industrial Full | IT | 0.00392195 | 0.00107243 | 0.00164270 | 0.00344394 | 0.00880000 | 0.01888102 |
Industrial - Excess Land & Vacant Land | IU/IX |
0.00392195 |
0.00107243 | 0.00164270 | 0.00344394 | 0.00880000 | 0.01888102 |
Multi-Residential | MT |
0.00328885 |
0.00089931 | 0.00137753 | 0.00288800 | 0.00153000 | 0.00998369 |
Farmlands & Managed Forests | FT/TT |
0.00082221 |
0.00022483 | 0.00034438 | 0.00072200 | 0.00038250 | 0.00249592 |
Farmland Awaiting Development I | R1/M1/ C1/I1 |
0.00246664 | 0.00067448 | 0.00103315 | 0.00216600 | 0.00114750 | 0.00748777 |
Farmland Awaiting Development II | R4 | 0.00328885 | 0.00089931 | 0.00137753 | 0.00288800 | 0.00153000 | 0.00998369 |
Pipelines | PT | 0.00426432 | 0.00116605 | 0.00178611 | 0.00374458 | 0.00880000 | 0.01976106 |
Parking Lot | GT | 0.00401996 | 0.00109923 | 0.00168375 | 0.00353000 | 0.00880000 | 0.01913294 |
Shopping Centre | ST | 0.00401996 | 0.00109923 | 0.00168375 | 0.00353000 | 0.00880000 | 0.01913294 |
Shopping Centre - Excess Land & Vacant Land | SU/SX | 0.00401996 | 0.00109923 | 0.00168375 | 0.00353000 | 0.00880000 | 0.01913294 |
Farmland Awaiting Development II | M4 | 0.00328885 | 0.00089931 | 0.00137753 | 0.00288800 | 0.00153000 | 0.00998369 |
Farmland Awaiting Development II | C4 | 0.00401996 | 0.00109923 | 0.00168375 | 0.00353000 | 0.00880000 | 0.01913294 |
Farmland Awaiting Development II | I4 | 0.00392195 | 0.00107243 | 0.00164270 | 0.00344394 | 0.00880000 | 0.01888102 |
Contact Us